﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Make Money Online Opinion and Review: Recent Comments</title>
	<updated>2008-08-21T06:42:59Z</updated>
	<id>http://blog.opinionandreview.com/comments/atom.aspx</id>
	<link rel="self" href="http://blog.opinionandreview.com/comments/atom.aspx" />
	<link rel="alternate" href="http://blog.opinionandreview.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>Comment on THE AMAZING STEALTH FOREX TRADING SYSTEM</title>
		<link rel="alternate" href="http://blog.opinionandreview.com/2008/02/28/the-amazing-stealth-forex-trading-system.aspx#comment-1178729" />
		<id>tag:blog.opinionandreview.com,2008-07-08:1178729</id>
		<author>
			<name>Craig</name>
		</author>
		<updated>2008-07-08T09:25:34Z</updated>
		<published>2008-07-08T09:25:34Z</published>
		<content type="html"><![CDATA[Hi Dan,<br />Try testing 10 trades where you get out every time it repaints and stay in when it doesn't repaint.  Say you get stopped out 4 times from repainting and 6 times are winners, you should still have profit because the stop outs are a very small loss.  Only use the small spread pairs.  We just used the product for our testing period.]]></content>
	</entry>
	<entry>
		<title>Comment on THE AMAZING STEALTH FOREX TRADING SYSTEM</title>
		<link rel="alternate" href="http://blog.opinionandreview.com/2008/02/28/the-amazing-stealth-forex-trading-system.aspx#comment-1168720" />
		<id>tag:blog.opinionandreview.com,2008-07-03:1168720</id>
		<author>
			<name>dan</name>
		</author>
		<updated>2008-07-04T09:06:49Z</updated>
		<published>2008-07-03T20:00:43Z</published>
		<content type="html"><![CDATA[Hi Craig,<BR>I've been using stealthforex on demo acct for couple months and also noticed the repaint. You said you wait until the close but the problem is the previous bar gets repainted based on what's happening on the current bar so you get stopped out. This doesn't only happen in sideways market. <BR> <BR>That said, I think this is a really good system if you stick to the rules like you said. Are you still using it with success? Other time frames?]]></content>
	</entry>
	<entry>
		<title>Comment on TOP FOREX REVIEW</title>
		<link rel="alternate" href="http://blog.opinionandreview.com/2008/02/29/top-forex-review.aspx#comment-1028815" />
		<id>tag:blog.opinionandreview.com,2008-05-07:1028815</id>
		<author>
			<name>alysia</name>
		</author>
		<updated>2008-05-08T07:24:45Z</updated>
		<published>2008-05-07T19:34:45Z</published>
		<content type="html"><![CDATA[Nice blog. Thanks for your work on it.<br> <br>I've recently created a completely free forex website which hopefully will be of use to you. <br> <br>The purpose of this site is to show you how the forex market reacted in the minutes and hours after news was released. Patterns have emerged. For instance, if the USD Non Farm Payroll number is significantly better than expected, the USD will initially gain against the GBP and Euro in the minutes after the number is released, and then lose value shortly there after.<br> <br>Site:<br> <a href="http://www.forexnewspatterns.com/" rel="nofollow>http://www.forexnewspatterns.com</a>]]></content>
	</entry>
	<entry>
		<title>Comment on Making Money Online: How to Spot a Real Review System</title>
		<link rel="alternate" href="http://blog.opinionandreview.com/2008/04/13/making-money-online-how-to-spot-a-real-review-system.aspx#comment-997436" />
		<id>tag:blog.opinionandreview.com,2008-04-24:997436</id>
		<author>
			<name>Travis J Lehr</name>
		</author>
		<updated>2008-05-08T08:02:24Z</updated>
		<published>2008-04-24T14:35:57Z</published>
		<content type="html"><![CDATA[Thanks for the advice. 
<P> <A href="http://www.ebaysellerquickstart.com/" rel="no follow">www.ebaysellerquickstart.com</A> </P>]]></content>
	</entry>
	<entry>
		<title>Comment on Making Money Online: How to Spot a Real Review System</title>
		<link rel="alternate" href="http://blog.opinionandreview.com/2008/04/13/making-money-online-how-to-spot-a-real-review-system.aspx#comment-996669" />
		<id>tag:blog.opinionandreview.com,2008-04-24:996669</id>
		<author>
			<name>Jeff</name>
		</author>
		<updated>2008-05-08T07:46:57Z</updated>
		<published>2008-04-24T10:28:45Z</published>
		<content type="html"><![CDATA[Many people try to outsource their website work outside only thinking that expert will do some miracle and traffic will come automatically to their sites but it does occur in same way. I tell you one simple and very ethical way to generate a lot of traffic for website. I learned all these technique from Traffic Tactics Ebook. This ebook is totally free and can be downloaded at <A href="http://traffictactics.com/book/download.asp" rel="no follow">http://traffictactics.com/book/download.asp</A>. Thanks Jeff.]]></content>
	</entry>
	<entry>
		<title>Comment on Making Money Online: How to Spot a Real Review System</title>
		<link rel="alternate" href="http://blog.opinionandreview.com/2008/04/13/making-money-online-how-to-spot-a-real-review-system.aspx#comment-976560" />
		<id>tag:blog.opinionandreview.com,2008-04-17:976560</id>
		<author>
			<name>Jeff Makepeace</name>
		</author>
		<updated>2008-04-17T07:45:40Z</updated>
		<published>2008-04-17T07:43:57Z</published>
		<content type="html"><![CDATA[Very good way to earn money. Competitor analysis also required when we are stepping into online marketing. Earning money is not so easy through internet but with consistent effort target can be achieved.]]></content>
	</entry>
	<entry>
		<title>Comment on For Those Who Want to Make Some Money Now</title>
		<link rel="alternate" href="http://blog.opinionandreview.com/2008/04/10/for-those-who-want-to-make-some-money-now.aspx#comment-961828" />
		<id>tag:blog.opinionandreview.com,2008-04-11:961828</id>
		<author>
			<name>Jeff Makepeace</name>
		</author>
		<updated>2008-04-11T09:23:46Z</updated>
		<published>2008-04-11T07:38:17Z</published>
		<content type="html"><![CDATA[Hi, I will try this one also. But there are many other ways to earn money online without any investment. Google Adsense is best source where you can earn money on clicks. Blogs, wordpress, articles, press releases are the main sources where you can earn more and more money. Social networking can connect your information worldwide.]]></content>
	</entry>
	<entry>
		<title>Comment on SUREFIRE SUCCESS SYSTEM REVIEW</title>
		<link rel="alternate" href="http://blog.opinionandreview.com/2008/03/22/surefire-success-system.aspx#comment-958613" />
		<id>tag:blog.opinionandreview.com,2008-04-09:958613</id>
		<author>
			<name>Sorian</name>
		</author>
		<updated>2008-05-08T08:05:06Z</updated>
		<published>2008-04-09T21:50:23Z</published>
		<content type="html"><![CDATA[SSS is the only work at home system I have bought that i actually recommend. 
<P> <A href="http://freepcgames.we.bs/" rel="no follow">http://freepcgames.we.bs</A> </P>]]></content>
	</entry>
	<entry>
		<title>Comment on DOUBLING STOCKS - TRADING ROBOT  REVIEW</title>
		<link rel="alternate" href="http://blog.opinionandreview.com/2008/02/26/is-forex-a-scam.aspx#comment-856619" />
		<id>tag:blog.opinionandreview.com,2008-02-26:856619</id>
		<author>
			<name>Tom</name>
		</author>
		<updated>2008-02-26T21:07:31Z</updated>
		<published>2008-02-26T21:07:31Z</published>
		<content type="html"><![CDATA[Thanks for the heads up!]]></content>
	</entry>
</feed>